Top PAL Sales for September
Here are our top selling progressives for the month of September.
1) VX Comfort ..dr.redo 1.4% non-adapt 2.2% scratch redo 1.7%
2) VX Ellipse.. dr.redo 1.6% non-adapt 1.2% scratch redo 2.4%
3) VX Panamic..dr.redo 1.5% non-adapt 2.2% scratch redo 3.2%
4) VX Physio.. dr.redo 1.2% non-adapt 1.3% scratch redo 1.6%
5) Piccolo.... dr.redo 1.6% non-adapt 1.6% scratch redo 1.3%
6) Image..... dr.redo 1.6% non-adapt 1.3% scratch redo 1.0%
7) VIP.......... dr.redo 0.6% non-adapt 5.2% scratch redo 1.9%
8) Ovation... dr.redo 0.7% non-adapt 2.9% scratch redo 2.9%
9) Genesis.... dr.redo 0.8% non-adapt 0.8% scratch redo 0.8%
10) Physio 360 dr.redo 4.7% non-adapt 0.0% scratch redo 0.1%
4) VX Physio.. dr.redo 1.2% non-adapt 1.3% scratch redo 1.6%
5) Piccolo.... dr.redo 1.6% non-adapt 1.6% scratch redo 1.3%
6) Image..... dr.redo 1.6% non-adapt 1.3% scratch redo 1.0%
7) VIP.......... dr.redo 0.6% non-adapt 5.2% scratch redo 1.9%
8) Ovation... dr.redo 0.7% non-adapt 2.9% scratch redo 2.9%
9) Genesis.... dr.redo 0.8% non-adapt 0.8% scratch redo 0.8%
10) Physio 360 dr.redo 4.7% non-adapt 0.0% scratch redo 0.1%

<< Return to the main blog